Title | Researcher | Duration | Total Approved Budget | Funding Agency |
1. Production and Distribution of Ready-to-eat Hygienically Dried, Vaccum-Fried, and Vaccum-Packed Fish Products as Quick Response to COVID-19 Pandemic | Anabella Valdez | July1-December 31, 2020 | 1,257,210.00 | DOST-PCAARRD |
2. Rapid market Appraisal cum value chain analysis of Corn in Region I | Arnelie G. Laquidan | August 2019 –June 2020 | 891,770.00 | DA-RFO1 |
3. Pilot testing of Probiotics and prebiotics from agricultural wastes for Improved tilapia pond culture | CLSU, PSAU, DMMMSU | June 1, 2018-June 30, 2019 | 3,625,917.00 | PCAARRD |
4. Effectiveness of Web-based Genomic Nursing education interrelation 2020-2022 | DMMMSU | January 2020-December 2022 |
| UEF |
5. Human Rights of the Human Left: Integration of Human Rights Education in the Curricula of SUCs in Region 1 | Rozzanne Victoria B. Villamin | January-December 2020 | 500,000.00 | CHR |
6. Formulation and Standardization of guava (Psidium Guajava) Extract as Antibacterial Body Scrub | Elena C. Amano | June 2018-May 2019 |
| International Spiritual Welfare Therapeutic Massage School/ Private |
7. Sustainable Production, Marketing and Utilization of Improved Bolinao Chicken in Ilocos Region | Cynthia M. Rodriguez | February 1, 2018-January 31, 2021 | 5,514,810.00 | DOST-PCAARRD |
8. Establishment, Development and Promotion of Apiculture in the Province of Lanao del Norte | George Bondot | May 2017 – June, 2020 | 3, 000,250.00 | DA-BAR |
9. DOST-PCAARRD-DMMMSU Agriculture, Aquaculture and Food Technology Business Incubator | Adriano Esguerra Victoria Malaya Annabella Valdez | Aug. 16, 2018- Aug.15, 2020 | 7,796,712.00 | DOST-PCAARRD |
10. Optimization and Popularization of Garlic Bulbils Production through Improved Management Practices and Community-Based Approaches in La Union | Eladio Camalig, Jr. Julius Amoyen Jr Valdez Kevin Elias | October 2019-October 2021 | 5,000,000.00 | DA-BPI |
11. Enhancing and Sustaining Production of Garlic through Tissue-Culture Derived Planting Materials | Angelina Esguerra/Julius Caesar Amoyen | December 2019-December 2022 | 6,000,000.00 | DA-BPI |
12. Field Performance Trial for the Hybrids (NCT-HR) for 2019 Wet Season | Ferdinand M. Navarro | April 2019-April 2020 | 112,200.00 | Philippine Rice Research Institute (PhilRice) |
13. Enhancing and Sustaining Production of Export Quality Carabao Mango in Support to Small Holder | Angelina Esguerra Jeizel O. Labatete Analyn Sagun | November 2019-November 2020 | 1,000,000.00 | DA-RFO 1 |
14. Mechanization and Assessment for Intensified Appropriate Technology on Silage Production using Rice Straw after Combine Harvesting Project | Raffy M. Espiritu Minerva Tabafunda Chester Libong | 2019 | 1,000,000.00 | DA-RFO 1 |
15. Enhancing Rocapor’s Farm for Science for the Convergence of Agriculture and Tourism (SciCAT) Farm Development in La Union | Lilito Gavina | October 1, 2019 – September 30, 2021 | 3,695,067.60 | DOST-PCAARRD |
16. Food Security, Dietary Intake and Nutrition Status of DMMMSU-MLUC | Imma Estabillo and Geremy Cacanindin | 2020 |
| DOST 1 |
17. Midterm Impact Assessment Study of Special Area for agricultural Development (SAAD) Program | DMMMSU | 2020 | 7,251,598.00 | DA-SAAD |
18. Enhancing Technology Transfer through Intellectual Property and Technology business Management (IP-TBM) in DMMMSU | Rubelyn Delfin | January 1, 2020- December 31, 2021 | 1,631,716.00 | DOST-PCAARRD |
19. Development and pilot Testing of Hand tractor Driven Onion Harvester | Rosalinda L. Abad | May 1, 2020 – February 28,2022 | 4,684,358.00 | DOST-PCAARRD |
20. Metals Industry Research and Development Center | Vic Palabay |
| 18,000,000 | DOST-MIRDC |
21. Upgrading of Animal Health Laboratory at DMMMSU Bacnotan, La Union | Fe Camalig |
| 5,000,000.00 | ACEF |
22. Integrated Silk Industry RDE Program: A CHED-DMMMSU Mullti-sectoral Partnership for Sericulture Technology Commercialization, Income Generation Climate Change Adaptation and Agri-seri-tourism | Lilia A. Ancheta Gerardo P. Dacayanan Pura S. Obille CrIsteta F. Gapuz | February 28, 2020 – February 2021 |
10,000,000.00 | CHED |
23. Market Analysis and Product Development of Bolinao Native Chicken | Arnelie G. Laquidan | February 2018-February 2021 | 4,494,420.00 | DOST-PCAARRD |
24. Design and Development Of Processing Machineries for Honeybee Products and Intermediate Products | Adriano T. Esguerra Rowel Munar Roy Laquidan Erickson Laquidan |
| 3,888,168.00 | DOST-PCIEERD |
25. Science and Technology Community-Based Farm on Sea Cucumber (H. Scabra) Production in La Union | Jinnie R. Mamhot Victoria Malaya Alfredo Quesada Jr. | December 2015-December 2018 |
| DOST-PCAARRD |
26. Caprine Athritis and Encephalitis Survellaince in Region I | Fe Camalig | 2017 | 1,200,000.00 | DA-Bureau of Animal Industry |
27. Enhancing a National Integrated Farm to Market Roads Implementation and development in the Philippines | Raffy Espiritu | 2017 | 2,000,000.00 | Philippine Council for Agriculture and Fisheries |
28. Development of Sewing Machine for Soft Broom | Danilo Aquino | January-December 2017 | 353,600.00 | ICIEERD |
29. Local Economic Development and Competitiveness Index for Cities and Municipalities in the Philippines | Keneth Bayani | April-June 2018 | 170,000.00 | DTI-RO1 |
30. Field Monitoring and Evaluation Project of the Business Permits and Licensing System | Keneth Bayani | August – October 2017 | 150,000.00 | DTI-RO1 |
31. Pilot Testing of probiotics and Prebiotics from Agricultural Wastes for Improved Tilapia Culture and Management | Elizabeth Urmaza Faith Tadeo Milagros Apaga Aurora Afalla Edna Aloot Dianne Peralta | January 2018-June 2019 | 948,740.00 | DOST-PCAARRD |
32. Skills Enhancement Training on Mathematical Problem Solving through Collaborative Metacognitive Strategy Instruction | Alfredo Fuentes Jr. | August 2017-December 2017 | 50,000.00 | CHED Solo Research grant |
33. Strengthening of Beekeeping through Capability enhancement and Upgrading of Queen Bee Stocks | Pablo Masiong | April 2017-March 2018 | 4,000,000.00 | DA-BAI |
34. Development of MTB-MLE Materials for Primary Grades | Emmanuel Songcuan | June 2016-December 2017 |
| CHED |
35. Fast track Certificate in Teaching Program for Education Unit Takers/Second Courses | Emmanuel Songcuan Fe Tangalin | June 2016-December 2017 |
| CHED |
36. Development of Chevon Based Products from Slaughter Goat by Products | Anabella Valdez | January-December 2016 |
| DOST-PCAARRD |
37. Development of Goat Feeds and Feed Supplement & Production of Organic Inputs Using Goat Manure | Patricia Barcelo Terson Casi | January 2016-January 2017 |
|
|
38. Pilot Scale and Market Testing of Chevon Products from Slaughter Goat | Anabella Valdez | January 2016-January 2017 | 4,019,829.80 | DOST-PCAARRD |
39. Commercialization of Chevon Products | Anabella Valdez Evelyn Ufano Rhodora Mortela |
2018-2019 |
1,272,160.00 | DOST-PCAARRD |
40. Establishment of Organic Agriculture Demonstration and Training Center | Virgilio M. Libunao Analyn V. Sagun | July 15, 2019-July 15 2024 | 1,950,380.00 | DA-NOAP |
41. Enhancing the Productivity of Integrated Diversified farm and Community-based Food Processing Programs | Marina Sabado Jesus Gapuz | March –September 2018 | 1,261,550.00 | DA-ATI RO1 |
42. Establishment of Artificial insemination Center for Swine | Elizabeth Galaraga | 2019 | 125,000.00 | DA-RFO 1 |
43. Field Performance Trial for Hybrids (NCT HR) for 2019 Wet season |
| 2019 | 201,600.00 | PhilRice |