DMMMSU students from different campuses emerged as winners in the various contests held during the 35th National Statistics Month (NSM) Celebration organized by the Provincial Government of La Union (PGLU) through the Provincial Statistics Committee as part of the 35th NSM celebration in October 2024.
Phoebus Apollo Garcia of MLUC championed the Tertiary Level Oratorical Contest, with guidance from coach Rogelio Joshua Catbagan III. Additionally, Kristine Angeli D. Culbengan, Arju Emmanuel E. Alcantara, and Rain Sydny S. Jacob of SLUC secured the top spot in the Statistics Quiz, Tertiary Level, under the mentorship of Nialle Loui Mar T. Alcantara.
Other students from different campuses also achieved commendable rankings in various contest categories.
Campus | Level | Title of Contest | Name of Student/Employee | Rank | Coaches |
NLUC | Employee Level | Essay Writing Contest | Kevin G. Querol | 1st Runner-up | |
NLUC | Secondary Level | Statistics Quiz | Benedict John Badua Hannah Loren Obra Royen Dave Jaravata | 1st Runner-up | Jomar Casuga |
NLUC | Tertiary Level | Jingle Sing and Dance Contest | Jovenson Badia Xyra Jane Giron Sydrick Trasmeras Merial Gorospe Jhe Azriel Bustillo | 1st Runner-up | Kevin Sibul |
MLUC | Tertiary Level | Statistics Quiz | Mark Dave G. Escaño Ranier Idref C. Chan Louis Paolo P. Vicente | 1st Runner-up | Engr. Luis Tattao, Mr. William Gayo |
SLUC | Tertiary Level | Oratorical Contest | Julianne Kate Gubatan | 1st Runner-up | Lary Rose Supsupin |
SLUC | Tertiary Level | Statiktok Contest | Stephen Orias | 1st Runner-up | |
SLUC | Tertiary Level | Essay Writing Contest | Sharrice Jyla R. Duran | 1st Runner-up | John Mark G. Lachica |
SLUC | Tertiary Level | Infographics Making Contest | Reiner C. Ocon | 2nd Runner-up | Renz E. Ferrera |
SLUC | Tertiary Level | Jingle Sing and Dance Contest | Christian Dale Bernadez Christian Garcia Buen Hiltz Balcita Ranzen Khalil Del Castillo Nash Padilla | 2nd Runner-up | Renan Flores |
The NSM, with the theme “Advancing Data and Statistics Through Digital Transformation: A Road to an Empowered Nation” aims to showcase the efforts to modernize the statistical system by embracing digital tools and platforms to enhance the accuracy, timeliness, and accessibility of statistics.